Bihar Election 2015 Result | Bihar Vidhan Sabha Election 2015 Result
Bihar Election 2015 Results are available here live online on 8th November 2015. We will keep you updating very fast Live result of Bihar Election Results 2015 (Bihar Vidhan Sabha Election 2015 Result).
If you want to look the 2015 Bihar Election Result then Here we are giving Live Bihar Election 2015 Result.
Will Update Election 2015 After Official Declaration... [Refreshing in Every 5 min ]
Total Seats :: 243
BJP
|
Janata Dal
|
LJP
|
RJD
|
HAM
|
Congress
|
Others
|
===
|
===
|
===
|
===
|
===
|
===
|
===
|
Stay with us for Latest Updates on Bihar Election 2015 Result
Bihar Election Live courage on all TV news Channels. There are many News Channels named: ABP NEWS, NDTV, Zee News, Aajtak, ETV Bihar, News Nation, India News, IBN 7, Live India, India TV etc..
LIVE Bihar Election Result is available online on official website of Election Commission
Just go to official website ::
http://eci.nic.in/eci_main1/AE2015/Bihar-Result.html
Bihar Election 2015 Schedule
Bihar Assembly Elections 2015 First Phase | Date of notification | 16.09.2015 |
Last date of nomination | 23.09.2015 | |
Date of scrutiny | 24.09.2015 | |
Last date of withdrawal of nomination | 26.09.2015 | |
Date of polling | 12.10.2015 | |
Bihar Assembly Elections 2015 Second Phase | Date of notification | 21.09.2015 |
Last date of nomination | 28.09.2015 | |
Date of scrutiny | 29.09.2015 | |
Last date of withdrawal of nomination | 01.10.2015 | |
Date of polling | 16.10.2015 | |
Bihar Assembly Elections 2015 Third Phase | Date of notification | 01.10.2015 |
Last date of nomination | 08.10.2015 | |
Date of scrutiny | 09.10.2015 | |
Last date of withdrawal of nomination | 12.10.2015 | |
Date of polling | 28.10.2015 | |
Bihar Assembly Elections 2015 Fourth Phase | Date of notification – October 7 | 07.10.2015 |
Last date of nomination – October 14 | 14.10.2015 | |
Date of scrutiny – October 15 | 15.10.2015 | |
Last date of withdrawal of nomination – October 17 | 17.10.2015 | |
Date of polling – November 1 | 01.11.2015 | |
Bihar Assembly Elections 2015 Fifth Phase | Date of notification – October 8 | 08.10.2015 |
Last date of nomination – October 15 | 15.10.2015 | |
Date of scrutiny – October 17 | 17.10.2015 | |
Last date of withdrawal of nomination – October 19 | 19.10.2015 | |
Date of polling – November | ||
Counting of votes on November 8 | 08.11.2015 | |
Poll exercise to be completed | 12.11.2015 |
Don't Miss it::
Kerala Panchayat Election Result 2015
KDMC Election Result 2015